|
IMPORTANT PHONE NUMBERS |
| FISH REPORTS | |
| Balboa Angling Club | 949-673-6316 |
| Mission Bay Marlin Club | 619-224-8229 |
| Southwestern Yacht Club Hotline | 619-222-5718 |
| The San Diego Marlin Club | 619-222-2502 |
|
WEIGH STATIONS |
|
| Avalon | 310-510-0197 |
| Balboa Angling Club | 949-673-6316 |
| Dana Point Fuel Dock | 714-496-6113 |
| Huntington Harbor | 562-430-0530 |
| Kona Kai Marina | 619-222-7547 |
| Mariners Point Fuel Dock | 502-592-4975 |
| Mission Bay Marlin Club | 619-224-8229 |
| Oceanside Harbor | 760-435-4000 760-435-4001 |
| Southwestern Yacht Club Hotline | 619-222-0438 |
|
The San Diego Marlin Club Channel 78 - IGFA Certified |
619-222-8677 |
| HARBOR MASTERS | |
| Alamitos Bay | 562-570-3215 |
| Avalon | 310-510-0174 |
| Dana Point | 714-496-1121 |
| Huntington Beach | 714-723-1002 |
| Isthmus | 310-510-0303 |
| King Harbor | 310-318-0632 |
| Long Beach | 310-437-0041 |
| Marina Del Rey | 310-823-7762 |
| Mission Bay | 619-224-1862 |
| Newport | 714-723-1002 |
| Oceanside | 760-435-4000 760-435-4001 |
| San Diego | 619-291-3900 |
| Santa Barbara | 805-564-5530 |
| WEATHER | |
| Los Angeles | 213-554-1212 |
| Orange County | 714-675-0503 |
| San Diego | 619-291-3900 |
| FUEL DOCKS | |
| San Diego | |
| Pearson's Chevron | 619-222-7084 |
| Shelter Island Fuel Dock | 619-523-1100 |
| High Seas Fuel Dock | 619-523-2980 |
| Cortez Fuel Dock | 619-296-2331 |
| Harbor Island West Fuel Dock | 619-291-6443 |
| Coronado Cays Fuel Dock | 619-423-4982 |
| Islandia Fuel Dock | 619-222-1164 |
| Ensenada Harbor (Baja) | |
| Ensenada Harbor | 011-526-674-0020 |
| Huntington | |
| Mariners Point | 562-592-4975 |
| Dana Point | |
| Dana Point | 949-496-6113 |
| Marina Del Rey | |
| Marina Del Rey Unocal | 310-823-2444 |
| Newport | |