San Diego Landings Historic Fish Counts

thinblue.gif (2171 bytes)

From Fishermans Landing

YEAR

Albacore Yellowtail Bluefin Bigeye Yellowfin Dorado
2003 63,344 13,515 2,880 11 5,113 182
2002 134,709 14,164 12,045 3 5 241
2001 105,092 19,283 4,738 20 2,620 1,564
2000 45,119 29,997 4,616 163 45,074 6,672
1999 122,084 10,590 10,863 15 115 660
1998 60,028 64,448 11,090 1,576 48,144 3,515
1997* 36,429 87,676 4,970 217 42,738 19,948
1996 232 27,816 1,559 197 46,090 18,852
1995 0 6,708 9,498 66 42,665 357
1994 0 3,551 716 6 33,789 632
1993 0 16,057 8,908 61 28,378 7,708
1992 2 31,598 7,009 114 62,527 24,263
1991 162 2,189 993 136 1,977 85
1990 3,518 41,000 2,345 2,639 40,886 15,650
1989 19,170 39,531 5,431 67 4,907 631
1988 7 37,915 120 3 42 11
1987 1,027 22,914 1,813 316 808 0
1986 5,494 690 64 1,883 414 0

Last 14 Albacore of the 2003 season caught by the Legend @ 136 NM on 11/29/03
Last Albacore of the 2002 season caught on 11/7/02
Last Albacore of the 2001 season caught on 11/3/01
Last Albacore of the 2000 season caught on 10/20/00