...San Diego Landings Daily and Historic Fish Counts
1 & 1-1/2 day Boats (3/4 day boats when the Yellowtail and tuna are within reach)


October 2000    October 2001     October 2002

May 2000 May 2001 May 2002 May 2003
June 2000 June 2001 June 2002 June 2003
July 2000 July 2001 July 2002 July 2003
August 2000 August 2001 August 2002 August 2003
September 2000 September 2001 September 2002 September 2003
October 2000 October 2001 October 2002   

Cumulative Albacore Catch

Private Boaters AMS Fisherman's H&M Seaforth Islandia
Eric Nelson FishSpotter's FinnSeeker Bites On 976-BITE
JD's Big Game Blue Marlin Chronicles Historical Landing Fish Reports Hot Bite
Southern California Marlin On-line Southern California Offshore Reports

Fisherman's/H&M/Pt Loma

for Boats Anglers Yellowtail Albacore Bluefin Dorado YF/BE
10/31 1 15
10/30 1 9 16 6 0 0 9/0
10/29 1 22 0 110 0 0 0/0
10/28 0 0 0 0 0 0 0/0
10/27 0 0 0 0 0 0 0/0
10/26 4 84 119 0 0 0 14/0
10/25 6 171 147 25 0 0 68/0
10/24 5 83 158 0 0 0 36/0
10/23 5 98 149 0 0 0 20/0
10/22 3 55 41 0 0 0 7/0
10/21 3 72 123 0 0 0 10/0
10/20 4 81 227 0 0 0 3/0
10/19 8 206 560 0 0 0 29/0
10/18 13 295 549 28 4 0 243/0
10/17 9 161 679 0 0 0 71/0
10/16 6 102 510 0 0 0 20/0
10/15 3 45 225 0 0 0 27/0
10/14 3 67 335 0 2 0 75/1
10/13 6 100 389 0 0 0 49/0
10/12 10 172 480 2 0 0 109/0
10/11 16 317 657 4 4 0 102/0
10/10 7 100 102 0 0 0 117/0
10/9 3 43 24 25 0 0 12/0
10/8 3 35 27 15 0 0 18/0
10/7 V o t i n g O
10/6 7 94 1 46 0 0 1/0
10/5 12 174 2 208 0 0 7/0
10/4 21 461 6 349 6 0 39/0
10/3 15 245 0 307 7 0 12/0
10/2 7 125 2 157 3 0 3/0
10/1 5 95 6 86 0 0 1/0

Seaforth/Islandia

Boats Anglers Yellowtail Albacore Bluefin Dorado YF/BE
2 25 35 0 0 0 27/0
3 69 12 285 18 0 7/0
2 36 147 0 0 0 1/0
1 10 50 19 0 0 1/0
8 168 146 114 97 0 126/0
7 157 302 0 0 0 58/0
6 128 173 0 0 0 9/0
3 102 205 0 0 0 8/0
5 130 205 80 0 0 0/0
5 111 365 0 0 0 1/0
5 100 296 0 0 0 24/0
10 227 570 238 6 0 3/0
8 191 525 0 0 0 126/0
10 101 465 0 0 0 5/0
8 110 434 73 9 0 31/0
4 66 310 0 0 0 36/0
3 44 152 0 0 0 9/0
3 69 95 31 1 0 0/0
5 114 69 0 0 0 30/0
9 221 267 60 0 0 66/0
6 103 266 25 25 0 12/0
2 26 61 0 0 0 10/0
7 21 32 0 0 0 16/0
n R e c a l l
2 38 15 5 0 0 20/0
9 160 1 134 0 0 29/0
8 107 2 78 0 0 23/0
7 126 75 2 0 0 0/0
8 101 2 171 0 0 11/0
5 62 6 164 0 0 2/0