San Diego Landings Daily and Historic Fish Counts
1 Day & 1-1/2 day Boats (3/4 day boats when the Yellowtail and tuna are within reach)
    

September 2000  September 2001  September 2002 September 2003
Cumulative Albacore Catch

May 2000 May 2001 May 2002 May 2003 May 2004
June 2000 June 2001 June 2002 June 2003 June 2004
July 2000 July 2001 July 2002 July 2003 July 2004
August 2000 August 2001 August 2002 August 2003 August 2004
September 2000 September 2001 September 2002 September 2003 September 2004
October 2000 October 2001 October 2002 October 2003 October 2004
Private Boaters AMS Fisherman's H&M Seaforth Islandia
976BITE FishSpotter's FinnSeeker Bites On Eric Nelson
JD's Big Game Blue Marlin Chronicles Historical Landing Fish Reports Hot Bite
Southern California Marlin On-line Southern California Offshore Reports

Fisherman's/H&M/Pt Loma

for Boats Anglers Yellowtail Albacore Bluefin Dorado YF/BE
9/26 19 487 131 0 0 9 1,624/7
9/25 25 580 550 0 0 11 1,231/5
9/24 29 549 569 0 0 12 1,937/1
9/23 14 259 213 1 0 7 885/0
9/22 8 139 45 0 0 22 595/0
9/21 5 73 84 0 0 3 215/0
9/20 2 39 38 0 0 0 0/0
9/19 19 414 403 25 0 24 163/1
9/18 24 495 513 108 0 58 1,110/40
9/17 26 490 294 0 4 114 1,202/102
9/16 16 262 95 0 0 105 724/25
9/15 9 149 174 0 0 142 367/36
9/14 8 165 21 8 0 53 425/3
9/13 10 195 20 4 0 13 266/2
9/12 20 417 134 6 0 29 665/0
9/11 20 415 100 5 0 55 1000/0
9/10 21 414 56 4 0 115 1,637/0
9/9 21 344 75 0 0 166 1,371/0
9/8 11 160 50 25 0 43 714/0
9/7 15 184 100 34 0 30 501/0
9/6 16 353 177 5 0 84 406/0
9/5 15 360 53 42 0 13 161/0
9/4 24 465 23 483 0 77 154/0
9/3 21 399 5 1,043 9 25 69/0
9/2 20 377 141 668 5 12 84/0
9/1 14 307 211 378 3 5 239/0

Seaforth/Islandia

Boats Anglers Yellowtail Albacore Bluefin Dorado YF/BE
14 273 219 1 0 13 711/0
14 219 213 0 0 4 222/0
11 220 316 0 0 6 341/0
4 35 17 4 0 8 143/0
7 181 270 23 0 3 190/1
7 111 122 0 0 0 22/1
4 65 33 0 0 0 2/0
7 172 49 0 0 1 6/0
10 99 74 38 0 65 293/0
10 182 114 0 12 22 85/58
12 195 176 118 1 199 405/41
9 95 127 73 0 51 145/16
7 110 180 0 0 6 180/0
6 93 51 0 0 17 183/8
9 240 97 0 0 12 275/0
16 220 50 0 0 25 350/0
12 195 37 3 0 38 479/0
8 139 55 4 0 44 377/0
8 159 17 5 0 5 248/0
6 117 120 0 0 0 32/0
12 141 254 0 2 30 79/0
8 226 152 0 0 0 2/0
8 152 32 93 0 28 12/0
4 52 0 235 0 0 17/0
8 91 117 240 0 5 10/0
11 256 410 200 2 0 80/0