San Diego Landings Daily and Historic Fish Counts
1 Day & 1-1/2 day Boats (3/4 day boats when the Yellowtail and tuna are within reach)
    

July 2000   July 2001   July 2002    July 2003
Cumulative Albacore Catch

May 2000 May 2001 May 2002 May 2003 May 2004
June 2000 June 2001 June 2002 June 2003 June 2004
July 2000 July 2001 July 2002 July 2003 July 2004
August 2000 August 2001 August 2002 August 2003 August 2004
September 2000 September 2001 September 2002 September 2003 September 2004
October 2000 October 2001 October 2002 October 2003 October 2004
Private Boaters AMS Fisherman's H&M Seaforth Islandia
976BITE FishSpotter's FinnSeeker Bites On Eric Nelson
JD's Big Game Blue Marlin Chronicles Historical Landing Fish Reports Hot Bite
Southern California Marlin On-line Southern California Offshore Reports

Fisherman's/H&M/Pt Loma

for Boats Anglers Yellowtail Albacore Bluefin Dorado YF/BE
7/31 29 581 490 904 8 19 28/0
7/30 28 511 615 91 2 25 100/0
7/29 14 278 469 160 7 17 6/0
7/28 13 178 125 436 2 1 0/0
7/27 12 222 293 316 2 0 0/0
7/26 13 192 246 119 0 1 0/0
7/25 22 405 241 146 6 20 16/0
7/24 23 456 121 276 14 1 1/0
7/23 21 420 107 891 4 1 0/0
7/22 12 176 91 133 1 0 0/0
7/21 10 125 154 194 0 0 0/0
7/20 9 115 82 291 0 0 0/0
7/19 19 339 215 325 1 1 0/0
7/18 25 487 208 58 0 0 0/0
7/17 27 474 322 285 0 0 0/0
7/16 24 420 319 248 1 0 0/0
7/15 13 198 273 130 0 0 0/0
7/14 7 121 45 38 0 0 0/0
7/13 10 118 56 47 1 0 0/0
7/12 11 85 97 67 0 0 0/0
7/11 27 540 19 882 1 0 0/0
7/10 24 426 12 380 0 0 0/0
7/9 16 337 49 421 1 0 0/0
7/8 10 212 88 437 4 0 0/0
7/7 13 247 114 944 2 0 0/0
7/6 9 170 18 677 0 0 0/0
7/5 11 240 162 224 0 0 0/0
7/4 10 241 12 920 0 1 0/0
7/3 14 321 45 1,082 1 0 0/0
7/2 15 326 95 1,205 0 0 0/0
7/1 11 239 83 910 2 0 0/0

Seaforth/Islandia

Boats Anglers Yellowtail Albacore Bluefin Dorado YF/BE
11 233 180 242 0 4 9/0
13 274 275 130 9 4 20/0
7 168 223 71 5 45 45/0
6 103 74 237 1 0 0/0
7 123 229 153 0 0 0/0
3 48 29 5 0 0 0/0
2 31 12 45 5 0 0/0
6 79 45 74 0 10 0/0
8 119 70 205 11 2 2/0
5 62 34 112 0 1 0/0
4 84 37 195 0 0 0/0
6 86 157 106 0 0 0/0
5 87 67 65 2 0 0/0
3 45 24 0 0 0 0/0
5 106 188 6 0 0 0/0
7 112 81 23 1 0 0/0
7 103 73 107 0 0 0/0
6 90 209 49 0 0 0/0
5 75 37 81 0 0 0/0
4 54 27 82 1 0 0/0
6 96 3 151 0 0 0/0
8 141 3 123 0 0 0/0
7 111 21 129 0 0 0/0
9 141 157 342 0 0 0/0
5 77 7 282 0 0 0/0
5 62 37 214 0 0 0/0
4 67 76 72 0 0 0/0
5 97 34 432 3 0 0/0
7 124 127 620 0 0 0/0
8 139 64 572 0 0 0/0
7 115 31 456 0 0 0/0