|
|
| Juniors Division Winners | ||
| Jonathon Hadfield | 33.25 Points (Albacore) | SEA-LION |
| Austin Lewis* | 31.56 Points (Albacore) | ROD & REEL |
| Garvin McCarthy** | 31.38 Points (Albacore) | QUALITY TIME |
| Mathew Fellows | 29.75 Points (Albacore) | WAA TOO SEE |
|
*initially left out as
the correct 2nd place announced winner due to a scoring program
glitch |
||
|
Small Boat Division Winners |
||
| Dennis Hytinen | 40.13 Points (Albacore) | ALUMINATOR |
| Bob Grant | 39.00 Points (Albacore) | RON-E-LEA |
| Richard Hytinen | 37.75 Points (Albacore) | ALUMINATOR |
| Steve Holliman | 37.25 Points (Albacore) | BOBALOO |
| Cory Visser | 36.94 Points (Albacore) | ALUMINATOR |
| Leslie Hytinen | 36.63 Points (Albacore) | ALUMINATOR |
| Frank Stroot | 36.00 Points (Albacore) | GAMER |
| Large Boat Division Winners | ||
| Bruce Ito | 42.13 Points (Albacore) | SEA BEAR |
| Tom Sakai | 42.06 Points (Albacore) | SAMURAI |
| Bob Fuentes | 41.50 Points (Albacore) | SAMURAI |
| Geoff Stiles | 40.75 Points (Albacore) | ENDEAVOUR |
| Pat Koda | 40.56 Points (Albacore) | SAMURAI |
| Brian Jones | 40.13 Points (Albacore) | ENDEAVOUR |
| Gary Haun | 40.00 Points (Albacore) | SAMURAI |
| Ian Orr*** | 40.25 Points (Albacore) | KEN-DAN |
| (signed incorrect sheet @ 42.0) | ||
| Grand Prize | ||
| Floyd Sparks | 45.50 Points (Albacore) | TUNA KAHUNA |
|
Super Grand Prize |
||
| No winner | 00.0 Points (___) | N/A |
| Small Boat Division | ||
| ALUMINATOR | 151.45 Points | San Diego Marlin Club |
| TUNA KAHUNA | 148.00 Points | San Diego Rod & Reel Club |
| RON-E-LEA | 134.50 Points | No Affiliation |
| Large Boat Division | ||
| SAMURAI | 166.00 Points | No Affiliation |
| SEA BEAR | 153.39 Points | No Affiliation |
| SCOTTS JOHNNY | 150.70 Points | Mission Bay Marlin Club |
| High Boat Award | ||
| SAMURAI | 166.00 Points | No Affiliation |
| High Club Award | ||
| Southwestern Yacht Club Anglers | 436.07 Points | |
| Kona Kai Anglers | 423.02 Points | |
| San Diego Rod & Reel Club | 406.18 Ponts | |